Coming Soon! Waco Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKQRL | 1580 | B | Waco, TX | (edit) Wiki | |
| KBBW | 1010 | B | Waco, TX | (edit) Wiki | |
| KCLE | 1460 | B | Burleson, TX | (edit) Wiki | |
| KHBR | 1560 | D | Hillsboro, TX | (edit) Wiki | |
| KRMY | 1050 | D | Killeen, TX | (edit) Wiki | |
| KRQX | 1590 | D | Mexia, TX | (edit) Wiki | |
| KRZI | 1660 | B | Waco, TX | (edit) Wiki | |
| KTAE | 1330 | D | Cameron, TX | (edit) Wiki | |
| KTEM | 1400 | C | Temple, TX | (edit) Wiki | |
| KTON | 940 | D | Belton, TX | (edit) Wiki | |
| KWTX | 1230 | C | Waco, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.