Coming Soon! Waco Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel/Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||||
| Freq (MHz) | Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|---|
| 88.1 | 201 | KVLW | FM | Waco, TX | |||
| 88.5 | 203 | KVLT | FM | Temple, TX | |||
| 88.9 | 205 | KSUR | FM | Mart, TX | |||
| 89.9 | 210 | KBDE | FM | Temple, TX | |||
| 90.7 | 214 | KYAR (K214EI) | FX | Moody, TX | |||
| 91.3 | 217 | KNCT-FM | FM | Killeen, TX | |||
| 92.1 | 221 | K221BM | FX | Killeen, TX | |||
| 92.1 | 221 | KLRK (DK221DF) | FX | Waco, TX | |||
| 92.3 | 222 | KIIZ-FM | FM | Killeen, TX | |||
| 92.9 | 244 | KLRK | FM | Marlin, TX | |||
| 94.3 | 232 | DK232BY | FX | Killeen, TX | |||
| 94.5 | 233 | KBCT | FM | Waco, TX | |||
| 95.7 | 238 | KBGO | FM | Waco, TX | |||
| 97.5 | 248 | KWTX-FM | FM | Waco, TX | |||
| 98.3 | 252 | KYAR | FM | Gatesville, TX | |||
| 99.3 | 257 | DK257DA | FX | Temple, TX | |||
| 99.9 | 260 | WACO-FM | FM | Waco, TX | |||
| 100.9 | 265 | KXPW-LP (K265DV) | FX | Temple, TX | |||
| 101.7 | 269 | KLTD | FM | Temple, TX | |||
| 102.5 | 273 | KBRQ | FM | Hillsboro, TX | |||
| 103.3 | 277 | KWBU-FM | FM | Waco, TX | |||
| 103.9 | 280 | DK280CP | FX | Temple, TX | |||
| 104.1 | 281 | KWOW | FM | Clifton, TX | |||
| 104.3 | 282 | KLQB | FM | Taylor, TX | |||
| 104.9 | 285 | KRQX-FM | FM | Mexia, TX | |||
| 105.1 | 286 | KMIL | FM | Cameron, TX | |||
| 105.5 | 288 | KUSJ | FM | Harker Heights, TX | |||
| 106.3 | 292 | KOOC | FM | Belton, TX | |||
| 106.9 | 295 | KYAR (K295AP) | FX | Belton, TX | |||
| 107.3 | 297 | KLFX | FM | Nolanville, TX | |||
| 107.9 | 300 | KHCK-FM | FM | Robinson, TX | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.